Nathan Dixon, JR Forsee seek state mat titles

Nathan Dixon, JR Forsee seek state mat titles

New Richmond High School seniors Nathan Dixon (220 pounds) and JR Forsee (285 pounds) will be competing in Thursday's Ohio High School Athletic Association Division II wrestling championships at Ohio State University. Lions head coach Deron Shinkle discusses their season and their chances of a podium finish in Columbus in this video.

Dixon, who won the Goshen district 220-pound title and stands at 32-8 on the season, will wrestle  Kordell Chaney (41-8 and a freshman) of Sandusky Perkins in today's first round.

JR Forsee, 28-5 overall this season and a four-time SBAAC 285-pound champion and a three-time state qualifier, drew a strong first round opponent in Connor Sharp of Beloit West Branch, a senior who is 33-3 this season and a third-place finisher in last year's state tournament.



State pairings

220 Weight Class: 
 1. GO-1 Nathan Dixon, New Richmond, (12), 32-8
 2. BG-4 Kordell Chaney, Sandusky Perkins, (9), 41-8
 3. HE-3 Austin Bentley, Carrollton, (11), 36-10
 4. AL-2 Logan Sharp, Beloit West Branch, (11), 22-6
 5. HE-2 Jalen Robinson, Columbus Mifflin, (12), 22-6
 6. AL-3 Mason Hilling, Peninsula Woodridge, (11), 36-10
 7. GO-4 Anthony Welty, St. Paris Graham Local, (12), 31-13
 8. BG-1 Zane Krall, Wauseon, (12), 38-3 (12:II-220-2nd)
 9. AL-1 Sean Rutherford, Norton, (10), 36-3 (12:II-182-7th)
10. HE-4 Troy Caldwell, Plain City Jonathan Alder, (10), 47-8
11. GO-3 Frank Heimkreiter, Hamilton Ross, (12), 43-6
12. BG-2 Bailey Faust, Lexington, (10), 47-2
13. GO-2 Brandon Davis, Greenfield McClain, (12), 44-6
14. BG-3 Beau Swank, Bellefontaine Benjamin Logan, (11), 20-4
15. AL-4 Billy Post, Conneaut, (12), 45-3
16. HE-1 Greg Moray, Steubenville, (12), 34-0 (12:II-220-4th)

285 Weight Class: 
 1. BG-1 Chase Henderson, Franklin, (11), 40-5
 2. HE-4 Jason Clinker, Dover, (12), 26-13
 3. GO-3 J.R. Forsee, New Richmond, (12), 28-5 (12:II-285-7th)
 4. AL-2 Connor Sharp, Beloit West Branch, (12), 33-3 (12:II-285-3rd)
 5. GO-2 Evan Loughman, Thornville Sheridan, (10), 39-10
 6. AL-3 Drek Brumley, Akron St. Vincent-St. Mary, (10), 34-6
 7. BG-4 Josh Rohrbacher, Sandusky Perkins, (11), 29-14
 8. HE-1 Alex Farrow, Whitehall-Yearling, (12), 48-1
 9. AL-1 Billy Miller, Perry, (11), 41-2 (12:II-285-4th)
10. GO-4 Kevin Phelps, Wilmington, (12), 41-13
11. HE-3 Alonzo Jewell, Columbus Hamilton Township, (11), 37-6
12. BG-2 T.J. Lawrence, Oak Harbor, (10), 31-11
13. HE-2 Dustin Kuhlwein, Plain City Jonathan Alder, (12), 44-4
14. BG-3 Beau Harmon, Bellefontaine Benjamin Logan, (12), 44-2 (12:II-285-8th)
15. AL-4 Travis Gosnell, Akron Coventry, (12), 46-7
16. GO-1 Hayden Bottorff, Washington C.H. Miami Trace, (11), 44-3

← BACK
Print This Article
View text-based website