Administration
Faculty/Staff
How Do I?
Student/Parent
Calendars
2023/2024 rosters and team photos coming soon!
November 2023 | ||
22 | at CHCA | 6/7:30 |
27 | at Goshen* | 6/7:30 |
30 | at Batavia* | 6/7:30 |
December 2023 | ||
4 | at Mariemont | 6/7:30 |
7 | Clinton-Massie* | 5:30/7 |
11 | at MVCA** | 6 |
12 | at Reading | 6:15/7:30 |
14 | Wilmington* | 5:30/7 |
18 | at Ripley | 6/7:30 |
20 | Shroder | 5:30/7 |
January 2024 | ||
4 | CNE | 5:30/7 |
8 | at Western Brown* | 5:30/7 |
11 | Bethel-Tate*** | 5:30/7 |
13 | Blanchester | 1/2:30 |
16 | Wyoming | 5:30/7 |
18 | Goshen* | 5:30/7 |
22 | Batavia* | 5:30/7 |
25 | at Georgetown | 6/7:30 |
29 | at Clinton-Massie* | 5:30/7 |
February 2024 | ||
1 | at Wilmington* | 5:30/7 |
5 | Western Brown* | 5:30/7 |
8 | Western Hills^ | 5:30/7 |
*SBAAC American Division Game
**Varsity Only
***Youth Night
^Senior Night
2023/2024 Coaching Staff Coming Soon!